Toshiba e-Studio 3528A Multifunction Digital Photocopier
- Brand: Toshiba
- Model: e-Studio 3528A
- Function: Copy, Print, Scan
- Speed: 35 ppm A4, 15 ppm A3
- RAM: 4GB, Storage: 128GB SSD
- Display: 10.1″ Colour WSVGA Touch Screen
Description
Model | e-STUDIO 2528A |
e-STUDIO 3028A |
e-STUDIO 3528A |
e-STUDIO 4528A |
e-STUDIO 5528A |
e-STUDIO 6528A |
|
---|---|---|---|---|---|---|---|
General Feature | |||||||
Copy / Print Speed (ppm) | 25 | 30 | 35 | 45 | 55 | 65 | |
Warm-up Time | After power-on | Approx. 20 sec. (68F/ 20C) | Approx. 26 sec. (68F/ 20C) | ||||
From sleep mode | Less than 14 sec. (68F/ 20C) | Less than 16 sec. (68F/20C) | Less than 20 sec. (68F/ 20C) | ||||
From low power mode | Less than 14 sec. (68F/ 20C) | Less than 16 sec. (68F/20C) | Less than 20 sec. (68F/ 20C) | ||||
Memory | Std. 4GB (Main memory + Page memory) | Std. 6GB (Main memory + Page memory) | |||||
Storage | Std. 128 GB (SSD) (Shared for all imaging functions)/ Opt. 512 GB (SSD) or 320 GB (HDD) | ||||||
Dimension (W × D × H) (Height at original glass/Angle of control panel:90 degrees) |
585 × 586 × 787mm / 23″ × 23:1″ × 31″ | 585 x 641 x 787 mm / 23″ × 25.2″ × 31″ | |||||
Weight | Approx. 54.5 kg / 120.0 lbs (Incl. Drum / Developper) | Approx. 56.8 kg / 125.2 lbs (Incl. Drum / Developper) | Approx. 72.1 kg / 159.0 lbs (Incl. Drum) | ||||
Input Paper Capacity | Standard | 1,200 sheets (550×2+100) (20 lb & 80 gsm) |
|||||
Maximum | 5,200 sheets (20 lb & 80 gsm, w/Optional LCF) | ||||||
Available Paper Weight (via SFB) |
Single-Feed : 52 – 256 g/m² / 14 lb Bond paper – 140 lb index paper Multi-Feed : 60 – 256 g/m² / 17 lb Bond paper – 140 lb index paper |
52 – 300 g/m² / 14 lb. Bond – 110 lb. Cover | |||||
Available Paper size (via SFB) |
Single-Feed : 100 x 148 mm to A3 / 100 x 148 mm to LD Multi-Feed : 100 x 148 mm to A3 / 100 x 148 mm to LD |
100 x 148 mm to 320 x 460mm, Banner paper (- 305 x 1200 mm) | |||||
Document feeder | Optional 300-sheet DSDF or 100-sheet RADF | ||||||
Duplexing | Standard | ||||||
Finishing Option | Multi-Position stapling finisher, Saddle Stitching Finisher, Inner Finisher, Job Separator | Multi-Position stapling finisher, Saddle Stitching Finisher, Job Separator | |||||
Copier Feature | |||||||
First Copy Time | Less than 4.3 sec. | Less than 3.6 sec. | Less than 4.3 sec. | ||||
Resolution | 600 dpi x 600 dpi, 1bit *1 2,400 dpi (Equivalence) x 600 dpi (with smoothing) *2 *1 or *2 is selected by copy mode automatically. No selectable by user. |
600 dpi x 600 dpi, 5bit *1 2,400 dpi (Equivalence) x 600 dpi (with smoothing) *2 *1 or *2 is selected by copy mode automatically. No selectable by user. |
|||||
Gradation | 256 steps | ||||||
Multiple Copy | Up to 999 Copies/ Ten key input | ||||||
Printer Feature | |||||||
Resolution | All PDL: 600 dpi x 600 dpi, 1bit / 2400 dpi (Equivalence) x 600 dpi (with smoothing) PS only: 1,200 dpi x 1,200 dpi, 2bit (3,600 dpi (Equivalence) x 1,200 dpi) |
||||||
PDL | PCL5e/c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG | ||||||
Interface | Standard | 10/100/1000baseT, USB 2.0 High Speed USB | |||||
Option | IEEE802.11b/g/n, Bluetooth | ||||||
Scanner Feature | |||||||
Resolution | 100/150/200/300/400/600dpi | ||||||
Scan Speed | DSDF *Simplex/ Duplex |
120/240 ppm (100,150,200,300 dpi), 80/160 ppm (400 dpi), 70/120 ppm (600 dpi) | |||||
RADF | 73 ppm (100,150,200,300 dpi), 62 ppm (400 dpi), 50 ppm (600 dpi) | ||||||
Data format (Color) |
Standard | JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page, Slim PDF-Multi/Single Page, XPS-Multi/Single Page | |||||
Option | DOCX-Multi/Single Page, XLSX-Multi/Single Page, PPTX-Multi/Single Page | ||||||
Scan features | Scan to File, Scan to E-mail, Scan to e-Filing, Scan to WS Scan, Scan to USB, Scan Preview | ||||||
Fax Feature (option) | |||||||
Communication mode / Modem Speed | Super G3, G3 / 33.6 kbps- 2.4 kbps (automatic fallback) | ||||||
Data Compression | JBIG, MMR, MR, MH | ||||||
Number of Lines (Std. / Max.) | 1/2 | ||||||
Phonebook | 3,000 stations | ||||||
Security Feature | |||||||
Standard | TPM 2.0, Anti-malware, Secure Boot, Self-Encrypting SSD, Private Print, Encrypted/digitally Signed PDF, User Authentication, Role Based Access Control, IP/MAC address filtering, TLS, Data Overwrite, 802.1X, SMBv3, Password policy, SNMPv3, Confidentiality setting, Tampering Prevention of Firmware, Hardcopy Security Printing, SCEP | ||||||
Optional | IPsec, FIPS certified Self-Encrypting HDD with Wipe Function, User Authentication (IC Card, Fingerprint, NFC, Multi-factor etc.) |
Reviews
There are no reviews yet.