Toshiba e-Studio 3015AC Digital Color Photocopier
Description
| Printing Features | ||
| Print Speed | 30ppm | |
| Warm-Up Time | Approx. 20 Sec | |
| Resolution | 1200 x 1200dpi | |
| Duplex Printing | Automatic | |
| Duty cycle (monthly) | 90K Month (Color: 100 percent), 180K Month (Monochrome: 100 percent) | |
| Display | 9″ Color WVGA Touch Screen Tilting Display | |
| Interface | Built-in: USB, LAN Optional: WiFi, Bluetooth |
|
| Paper Handling | ||
| Sizes | A5 – A3, 12″ x 47″ Banner, Envelope | |
| Types | Multifunction Color Laser Photocopier | |
| Input Capacity | Standard: 1200 Sheets Maximum: 3200 Sheets |
|
| Monthly Print Volume | A high monthly copy volume is up to 210,000 for monochrome and 105,000 for color printing. Toner yields are 33,600 CMY and 38,400 K (at 5 percent) respectively. | |
| Copying Features | ||
| Copy Speed | 30ppm | |
| First-Copy-Out-Time | 5.9 Sec (B), 7.8sec (C) | |
| Maximum Number of Copies | 3200 Sheets | |
| Interface | Built-in: USB, LAN Optional: WiFi, Bluetooth |
|
| Scan Features | ||
| Connectivity | USB, LAN, WiFi, Bluetooth | |
| Duty cycle (daily) | 90K Month (Color: 100 percent), 180K Month (Monochrome: 100 percent) | |
| Levels of grayscale | JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page, Slim PDF, Searchable PDF (Opt.), XPS-Multi | |
| Resolution | 600 x 600dpi | |
| Speed | B & W: 120ipm (Simplex), 240ipm (Duplex) Color: 120ipm (Simplex), 240ipm (Duplex) |
|
| Max Document Size | Drawer 1: 550 Sheets-ST-R to LD, Drawer 2: 550 Sheets-ST-R to 12″ x 18″ |
|
| Physical Specification | ||
| Color | Black | |
| Dimensions (W x D x H) | 584.2 x 640.08 x 787.4mm | |
| Weight | 75.30Kg | |
| Fax | ||
| Memory capacity: | 4GB (RAM), 320GB (Hard disk) | |
| Modem speed: | Up to 33.6 Kbps | |
| Transmission speed: | Approx. 3 Seconds Per Page | |
| Warranty Information | ||
| Warranty | 01 year warranty | |





Reviews
There are no reviews yet.