Toshiba e-Studio 2823AM Digital Photocopier
Description
| Brand | Toshiba |
|---|---|
| Model | DP-2823AM |
| Sales Name | Indirect Electrostatic Imaging |
| Warm-Up Time / Start Time | About 15 seconds |
| RAM | 512MB ( Shared) |
| Original Size | Min A5R – Max. A3 |
| Black and white Copy Speed | 28 Pages / minute |
| Black and white Printing Speed | 28 pages / minute |
| Standard Paper Capacity | 350 Sheets ( Tray: 250 pages + Bypass: 100 pages) |
| Maximum Paper Capacity | 600 Sheets (Tray: 250 pages + Second Tray( Optional) : 250 pages + Bypass: 100 pages) |
| Maximum Paper Path | 03 Path |
| Paper Weight | Tray: 64-80g/m2 & Bypass: 52-216g/m2 |
| Paper Size | 100×148mm—A3 (supports custom paper) |
| Dimensions (width × depth × height) | 575×540×402 mm |
| Power / Energy Consumption | ≤1.5KW (220-240V) |
| Weight | About 26KG |






Reviews
There are no reviews yet.